<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Godden &#187; Science</title>
	<atom:link href="http://citizengodden.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizengodden.com</link>
	<description>Interesting things, all of the time!</description>
	<lastBuildDate>Tue, 20 Jul 2010 11:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Real Immortality in Nature</title>
		<link>http://citizengodden.com/2009/09/04/real-immortality-in-nature/</link>
		<comments>http://citizengodden.com/2009/09/04/real-immortality-in-nature/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 15:36:25 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Odd]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[immortal]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[turritopsis]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=143</guid>
		<description><![CDATA[A jellyfish that could potentially live forever. Able to regenerate its whole body, cell by cell, is the only example in nature. Now if only we could work out how to get our bodies to do that.. Get to 50 and regress 30 years.. The Curious Case of the Immortal Jellyfish &#124; Discoblog &#124; Discover [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blogs.discovermagazine.com/discoblog/2009/01/29/the-curious-case-of-the-immortal-jellyfish/"><img src='http://citizengodden.com/wp-content/uploads/2009/09/hydrozoa.jpg' alt='Jellyfish' /></a></p>
<p>A jellyfish that could potentially live forever. Able to regenerate its whole body, cell by cell, is the only example in nature. Now if only we could work out how to get our bodies to do that.. Get to 50 and regress 30 years..</p>
<p><a href="http://blogs.discovermagazine.com/discoblog/2009/01/29/the-curious-case-of-the-immortal-jellyfish/">The Curious Case of the Immortal Jellyfish | Discoblog | Discover Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2009/09/04/real-immortality-in-nature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UFO Files Released by UK Government</title>
		<link>http://citizengodden.com/2009/08/26/ufo-files-released-by-uk-government/</link>
		<comments>http://citizengodden.com/2009/08/26/ufo-files-released-by-uk-government/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 10:18:36 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Odd]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[ufo]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=90</guid>
		<description><![CDATA[The UK Government&#8217;s National Archives have released lots of PDFs that detail UFO sightings from the years 1981-1996. Click below to access these documents. UFO files &#124; Newly released files from The National Archives.]]></description>
			<content:encoded><![CDATA[<p>The UK Government&#8217;s National Archives have released lots of PDFs that detail UFO sightings from the years 1981-1996. Click below to access these documents.</p>
<p><a href="http://ufos.nationalarchives.gov.uk/">UFO files | Newly released files from The National Archives</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2009/08/26/ufo-files-released-by-uk-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 most amazing unexplained artifacts</title>
		<link>http://citizengodden.com/2009/08/21/the-10-most-amazing-unexplained-artifacts/</link>
		<comments>http://citizengodden.com/2009/08/21/the-10-most-amazing-unexplained-artifacts/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 15:42:01 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Odd]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=58</guid>
		<description><![CDATA[Another one of those list posts! Lots of strange things people have discovered that have defeated science. The Dropa Stones also feature (even though that&#8217;s a known myth) as well as a hammer found inside 400 million year old rock, even though the first modern humans are accepted by science of existing only 200,000 years [...]]]></description>
			<content:encoded><![CDATA[<p>Another one of those list posts!</p>
<p style="text-align: center;"><a href="http://www.zmescience.com/most-amazing-unexplained-artifacts"><img src='http://citizengodden.com/wp-content/uploads/2009/08/nasca-lines-4.jpg' alt='Monkey' /></a></p>
<p>Lots of strange things people have discovered that have defeated science. The Dropa Stones also feature (even though that&#8217;s a known myth) as well as a hammer found inside 400 million year old rock, even though the first modern humans are accepted by science of existing only 200,000 years ago.. Very strange.</p>
<p><a href="http://www.zmescience.com/most-amazing-unexplained-artifacts">The 10 most amazing unexplained artifacts | ZME Science</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2009/08/21/the-10-most-amazing-unexplained-artifacts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Futuristic Materials</title>
		<link>http://citizengodden.com/2009/08/21/10-futuristic-materials/</link>
		<comments>http://citizengodden.com/2009/08/21/10-futuristic-materials/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:04:58 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[aerogel]]></category>
		<category><![CDATA[amazing material]]></category>
		<category><![CDATA[list]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=50</guid>
		<description><![CDATA[A great list of some of the craziest materials that will be commonplace in the future. The most amazing, developed oddly in 1931, is the aerogel &#8211; 99.8% is actually just empty space, making it a great insulator. It makes you wonder why it isn&#8217;t in common use everywhere. Check out the list to see [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.acceleratingfuture.com/michael/blog/2008/04/ten-futuristic-materials/"><img src='http://citizengodden.com/wp-content/uploads/2009/08/supercriticality.jpg' alt='Aerogel' /></a></p>
<p>A great list of some of the craziest materials that will be commonplace in the future. The most amazing, developed oddly in 1931, is the aerogel &#8211; 99.8% is actually just empty space, making it a great insulator. It makes you wonder why it isn&#8217;t in common use everywhere.</p>
<p>Check out the list to see other amazing materials, and some of their possible uses in the future..</p>
<p><a href="http://www.acceleratingfuture.com/michael/blog/2008/04/ten-futuristic-materials/">Accelerating Future » 10 Futuristic Materials</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2009/08/21/10-futuristic-materials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Italian Job Ending Solved With Science</title>
		<link>http://citizengodden.com/2009/01/20/italian-job-ending-solved-with-science/</link>
		<comments>http://citizengodden.com/2009/01/20/italian-job-ending-solved-with-science/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:26:12 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.techsnake.com/2009/01/20/italian-job-ending-solved-with-science/</guid>
		<description><![CDATA[Anyone who has seen the Michael Caine classic will know the ending to the film well.. A coach teetering over the edge of a cliff. Pallets of gold temptingly close, but ever creeping towards the end of the coach, and away from the team that had just stolen it – trying desperately to keep the [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Italian Job" style="display: inline" height="150" alt="Italian Job" src="http://www.techsnake.com/wp-content/uploads/2009/01/italianjob.jpg" width="200" /> Anyone who has seen the Michael Caine classic will know the ending to the film well.. A coach teetering over the edge of a cliff. Pallets of gold temptingly close, but ever creeping towards the end of the coach, and away from the team that had just stolen it – trying desperately to keep the coach balanced.</p>
<p>And that&#8217;s where the film ended. What happened next? How could they retrieve the gold? Well the Royal Society decided to put that question to the general public, in the hope of finding the answer – and at the same time get everyone&#8217;s grey matter working.</p>
</p>
<p> <span id="more-1273"></span>
</p>
<p>And that it did – although they were expecting only a few entries, they were inundated with over 2000! Ranging from the bizarre to intrinsically detailed. And the winner? Well the official results will be announced Friday, but I can tell you that <a href="http://www.theregister.co.uk/2009/01/20/italian_job_solution/" target="_blank">The Register thinks</a> a computer consultant will win after he noticed unused space on the coach towards the front. Members of the crew could make their way away from the gold and that would be enough to counter-act the weight. One member of the team could then retrieve the gold. I&#8217;m sure everyone will agree we will all be better off when the question is finally answered!</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2009/01/20/italian-job-ending-solved-with-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#039;s Fastest Supercomputer</title>
		<link>http://citizengodden.com/2008/11/11/worlds-fastest-supercomputer/</link>
		<comments>http://citizengodden.com/2008/11/11/worlds-fastest-supercomputer/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 12:45:12 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.techsnake.com/2008/11/11/worlds-fastest-supercomputer/</guid>
		<description><![CDATA[The &#34;Jaguar&#34; in Tennessee, USA, has been crowned the fastest computer in the world and is to be used for science. The new champion, consisting of 284 Cray supercomputer cabinets, will be able to crunch an amazing 1.64 Petaflops – 1,640,000,000,000,000 floating point operations per second. Tested so far up to 1.3 Petaflops, the team [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.techsnake.com/wp-content/uploads/2008/11/cray-xt5.jpg"><img title="cray_xt5" style="display: inline" height="125" alt="cray_xt5" src="http://www.techsnake.com/wp-content/uploads/2008/11/cray-xt5-thumb.jpg" width="240" align="right" /></a> The &quot;Jaguar&quot; in Tennessee, USA, has been crowned the fastest computer in the world and is to be used for science.</p>
<p>The new champion, consisting of 284 Cray supercomputer cabinets, will be able to crunch an amazing 1.64 Petaflops – 1,640,000,000,000,000 floating point operations <strong>per second</strong>. Tested so far up to 1.3 Petaflops, the team at Oak Ridge National Lab are hoping to crank the machine up to it&#8217;s full potential soon.</p>
<p><em><strong>Specification</strong>:</em></p>
<p><strong>45,000</strong> Quad Core Opterons (AMD), 362 Terabytes of RAM (that&#8217;s <strong>370,000 Gigabytes</strong>!), 10 Petabytes of storage (or <strong>10,485,000 Gigabytes</strong>)</p>
<p><em><strong>Performance</strong>:</em></p>
<p><strong>578 Terabytes per second</strong> Memory bandwidth, <strong>284 Gigabytes per second</strong> bus bandwidth (to move data around the system)</p>
<p>All in all an impressive machine which will knock the current champion, Roadrunner (at 1.34 Petaflops), off the top spot when it&#8217;s up to speed. Read <a href="http://www.theregister.co.uk/2008/11/11/jaguar_petafloppage/" target="_blank">The Register article</a>, and also check out the <a href="http://en.wikipedia.org/wiki/TOP500" target="_blank">top 500 supercomputers on Wikipedia</a> (soon to be updated I&#8217;m sure!)</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2008/11/11/worlds-fastest-supercomputer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Waterproof Technology Set To Revolutionise The World</title>
		<link>http://citizengodden.com/2008/08/27/amazing-waterproof-technology-set-to-revolutionise-the-world/</link>
		<comments>http://citizengodden.com/2008/08/27/amazing-waterproof-technology-set-to-revolutionise-the-world/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 13:25:39 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.techsnake.com/?p=647</guid>
		<description><![CDATA[I know the title has probably got you interested, and I&#8217;m pretty sure the story will open your eyes too. British company, P2i, have announced today their latest technology that makes materials waterproof at a molecular level. Unlike other types of solutions, their &#8220;Ion Mask&#8221; plasma surface enhancement technology [sic] will penetrate an object completely, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.techsnake.com/wp-content/uploads/2008/08/p2i.jpg" alt="" title="p2i"/>
<p>I know the title has probably got you interested, and I&#8217;m pretty sure the story will open your eyes too.</p>
<p>British company, P2i, have announced today their latest technology that makes materials waterproof at a molecular level. Unlike other types of solutions, their &#8220;Ion Mask&#8221; plasma surface enhancement technology [sic] will penetrate an object completely, without altering the look or feel of it. So you could technically treat a piece of paper with it, tear it into small pieces, and each piece would remain waterproof.</p>
<p>Current sectors the innovation is being aimed at are footwear, and textiles, but there is also talk of the inventors being in the early stages of testing with electrical items. Just think of how revolutionary that would be!</p>
<p>A truly water-cooled PC, or any other electrical system, without the need for noisy fans &#8211; cutting down on costs and repairs. Your computer keyboard could be fully treated with the technology &#8211; and if you spilt your coffee in it, simply unplug and stick in your dishwasher. But even better, it could mean diseases that breed on keyboards would be a thing of the past, as your electrical devices also get a &#8220;weekly wash.&#8221; Any electrical equipment that would need to be outside (street lamps, traffic lights, billboards, big screen TVs in stadiums etc.) wouldn&#8217;t need any special housing to keep the weather off, reducing costs. Even things like undersea research would be more effective, if the material didn&#8217;t react to the salt in the sea. This could really be a revolution in how we use things in the future!</p>
<p>For more information and to see some of the other projects P2i are involved in, <a href="http://www.p2ilabs.com/" target="_blank">visit their website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2008/08/27/amazing-waterproof-technology-set-to-revolutionise-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotic Submarine To Explore Undersea Volcanoes</title>
		<link>http://citizengodden.com/2008/08/11/robotic-submarine-to-explore-undersea-volcanoes/</link>
		<comments>http://citizengodden.com/2008/08/11/robotic-submarine-to-explore-undersea-volcanoes/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 11:47:47 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.techsnake.com/?p=602</guid>
		<description><![CDATA[UK Engineering at it&#8217;s finest, and also just down the road from where I live, Southampton University have developed a submarine to explore the undersea world automatically. Capable of diving to depths of 6km, and a range of 1000km, the AutoSub6000 will be primarily exploring undersea volcanoes. It amazes me how these boffins can set [...]]]></description>
			<content:encoded><![CDATA[<p>UK Engineering at it&#8217;s finest, and also just down the road from where I live, Southampton University have developed a submarine to explore the undersea world automatically.</p>
<p>Capable of diving to depths of 6km, and a range of 1000km, the AutoSub6000 will be primarily  exploring undersea volcanoes. It amazes me how these boffins can set up an undersea vehicle, program it like an expensive <a href="http://en.wikipedia.org/wiki/Big_Trak" target="_blank">BigTrak</a>, and send it on it&#8217;s way to do it&#8217;s job &#8211; completely without human intervention. For a full list of specs, for the terminally geeky, <a href='http://www.techsnake.com/wp-content/uploads/2008/08/asub6kspecv2.pdf' target="_blank">download the pdf</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2008/08/11/robotic-submarine-to-explore-undersea-volcanoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Earth coming to a browser near you!</title>
		<link>http://citizengodden.com/2008/05/29/google-earth-coming-to-a-browser-near-you/</link>
		<comments>http://citizengodden.com/2008/05/29/google-earth-coming-to-a-browser-near-you/#comments</comments>
		<pubDate>Thu, 29 May 2008 09:28:43 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.skymonkey.org/?p=467</guid>
		<description><![CDATA[Google Earth is soon to release a plug-in that will allow 3D content from the Google Earth archives to be displayed within your browser window &#8211; rather than using the stand-alone Google Earth app. The plug-in currently supports, in it&#8217;s Beta form, Firefox 2 and IE6/7. This is a move, I think, that spells the [...]]]></description>
			<content:encoded><![CDATA[<div class="img-wrapper"><img src="http://www.skymonkey.org/wp-content/uploads/2008/05/gearth.jpg" alt="" title="Google Earth" /></div>
<p>Google Earth is <a href="http://radar.oreilly.com/archives/2008/05/google-earth-plugin-api.html" target="_blank">soon to release a plug-in</a> that will allow 3D content from the Google Earth archives to be displayed within your browser window &#8211; rather than using the stand-alone Google Earth app. The plug-in currently supports, <a href="http://code.google.com/apis/earth/" target="_blank">in it&#8217;s Beta form</a>, Firefox 2 and IE6/7.</p>
<p>This is a move, I think, that spells the end for the application, that has always seemed to fit strangely with the rest of Google&#8217;s ideals. The concept of cloud computing is lost a little when you have a clunky OpenGL app that needs to be fired up every time you want to find a location. To be honest I always use Google maps as I find it easier just for this reason. To me it looks as though Google realise this and are moving Google Earth over to a browser-only platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2008/05/29/google-earth-coming-to-a-browser-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.co.uk goes &quot;dark&quot; for Earth Hour</title>
		<link>http://citizengodden.com/2008/03/29/googlecouk-goes-dark-for-earth-hour/</link>
		<comments>http://citizengodden.com/2008/03/29/googlecouk-goes-dark-for-earth-hour/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 10:11:01 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://www.skymonkey.org/2008/03/29/googlecouk-goes-dark-for-earth-hour/</guid>
		<description><![CDATA[Much like Google Israel, Google UK has also gone dark for Earth Hour. In an effort to help promote the use of energy conservation in the home, Earth Hour aims to get people to turn off their lights for just 1 hour between the hours of 8-9pm. Do your bit and see if you can [...]]]></description>
			<content:encoded><![CDATA[<div class="img-wrapper"><img src='http://www.skymonkey.org/wp-content/uploads/2008/03/googledark.jpg' alt='Google’s gone dark' /></div>
<p>Much like Google Israel, Google UK has also gone dark for Earth Hour. In an effort to help promote the use of energy conservation in the home, Earth Hour aims to get people to turn off their lights for just 1 hour between the hours of 8-9pm. Do your bit and see if you can survive for a whole hour in the dark. [<a href="http://www.google.co.uk/intl/en_uk/earthhour/" tatget="_blank">SHOW ME</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2008/03/29/googlecouk-goes-dark-for-earth-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->