<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citizen Godden &#187; CGI</title>
	<atom:link href="http://citizengodden.com/category/cgi/feed/" rel="self" type="application/rss+xml" />
	<link>http://citizengodden.com</link>
	<description>Interesting things, all of the time!</description>
	<lastBuildDate>Tue, 20 Jul 2010 11:33:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Castle at night, lit up by amazing 3D effects</title>
		<link>http://citizengodden.com/2010/07/10/castle-at-night-lit-up-by-amazing-3d-effects/</link>
		<comments>http://citizengodden.com/2010/07/10/castle-at-night-lit-up-by-amazing-3d-effects/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:58:49 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=1589</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="268"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9281707&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9281707&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="480" height="268"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2010/07/10/castle-at-night-lit-up-by-amazing-3d-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catapult Launch</title>
		<link>http://citizengodden.com/2010/06/07/catapult-launch/</link>
		<comments>http://citizengodden.com/2010/06/07/catapult-launch/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 12:51:42 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[Funny =)]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=1573</guid>
		<description><![CDATA[The Navy might be a little peeved after this little stunt. The sim is FSX if you&#8217;re wondering.]]></description>
			<content:encoded><![CDATA[<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/QsZ9Qy6MJbU&#038;hl=en_GB&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/QsZ9Qy6MJbU&#038;hl=en_GB&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><br />
The Navy might be a little peeved after this little stunt. The sim is FSX if you&#8217;re wondering.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2010/06/07/catapult-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixels</title>
		<link>http://citizengodden.com/2010/04/09/pixels/</link>
		<comments>http://citizengodden.com/2010/04/09/pixels/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 15:23:10 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[Gaming Online]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=1536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/xS_LyL9hiPs&#038;hl=en_GB&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/xS_LyL9hiPs&#038;hl=en_GB&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2010/04/09/pixels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logorama &#8211; Winner of the 2009 Academy Award for Short Animation</title>
		<link>http://citizengodden.com/2010/03/30/logorama-winner-of-the-2009-academy-award-for-short-animation/</link>
		<comments>http://citizengodden.com/2010/03/30/logorama-winner-of-the-2009-academy-award-for-short-animation/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 11:29:26 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=1527</guid>
		<description><![CDATA[Brilliantly done, this short will have you spotting advertising logos throughtout..]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="330"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10149605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10149605&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="500" height="330"></embed></object></p>
<p>Brilliantly done, this short will have you spotting advertising logos throughtout..</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2010/03/30/logorama-winner-of-the-2009-academy-award-for-short-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Movie Magic Special Effects</title>
		<link>http://citizengodden.com/2010/02/23/movie-magic-special-effects/</link>
		<comments>http://citizengodden.com/2010/02/23/movie-magic-special-effects/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 10:04:06 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=1510</guid>
		<description><![CDATA[Stargate Studios reveals how much of even TV nowadays is green-screened. I&#8217;ll never believe anything I see on TV again!]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/clnozSXyF4k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/clnozSXyF4k&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
<p>Stargate Studios reveals how much of even TV nowadays is green-screened. I&#8217;ll never believe anything I see on TV again!</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2010/02/23/movie-magic-special-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping Acid!</title>
		<link>http://citizengodden.com/2010/02/10/dropping-acid/</link>
		<comments>http://citizengodden.com/2010/02/10/dropping-acid/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:13:29 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[Funny =)]]></category>
		<category><![CDATA[Odd]]></category>
		<category><![CDATA[Wow]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=1503</guid>
		<description><![CDATA[A guy dropped some acid and went and hid in a cupboard. The audio was recorded, and a video was made. Awesomeness!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dandeacon.com/">A guy</a> dropped some acid and went and hid in a cupboard. The audio was recorded, and a video was made. Awesomeness!<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/skCV2L0c6K0&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/skCV2L0c6K0&#038;rel=0&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2010/02/10/dropping-acid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Gallery</title>
		<link>http://citizengodden.com/2009/11/09/3d-gallery/</link>
		<comments>http://citizengodden.com/2009/11/09/3d-gallery/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 14:39:46 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[cool]]></category>

		<guid isPermaLink="false">http://citizengodden.com/?p=1402</guid>
		<description><![CDATA[An impressive collection of digital art. The artists who have submitted their pictures to this website use a raytracing program to create them. Using this technique, that mathmatically plots the brightness &#38; colour of the pixels, produces shockingly life-like images. 3D Gallery &#8211; 3D Art &#8211; 3D Artists]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1404" title="3D Render" src="http://citizengodden.com/wp-content/uploads/2009/11/schwarz3.jpg" alt="3D Render" width="350" height="280" /><br />
An impressive collection of digital art.</p>
<p>The artists who have submitted their pictures to this website use a raytracing program to create them. Using this technique, that mathmatically plots the brightness &amp; colour of the pixels, produces shockingly life-like images.</p>
<p><a href="http://www.3dlinks.com/galleryindex.cfm">3D Gallery &#8211; 3D Art &#8211; 3D Artists</a></p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2009/11/09/3d-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Animation Bordering On Real Life</title>
		<link>http://citizengodden.com/2008/08/20/computer-animation-bordering-on-real-life/</link>
		<comments>http://citizengodden.com/2008/08/20/computer-animation-bordering-on-real-life/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 10:00:17 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.techsnake.com/?p=623</guid>
		<description><![CDATA[I just stumbled into this amazing video with animation that will blow your socks off &#8211; it seems every new video of computer graphics is beating the last, getting forever closer to reality. Is it real or is it memorex?]]></description>
			<content:encoded><![CDATA[<p>I just stumbled into <a href="http://technology.timesonline.co.uk/tol/news/tech_and_web/article4557935.ece" target="_blank">this amazing video</a> with animation that will blow your socks off &#8211; it seems every new video of computer graphics is beating the last, getting forever closer to reality. Is it real or is it memorex?</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/bLiX5d3rC6o&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/bLiX5d3rC6o&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2008/08/20/computer-animation-bordering-on-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source 3D Animation</title>
		<link>http://citizengodden.com/2008/05/31/open-source-3d-animation/</link>
		<comments>http://citizengodden.com/2008/05/31/open-source-3d-animation/#comments</comments>
		<pubDate>Sat, 31 May 2008 21:15:12 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.skymonkey.org/?p=469</guid>
		<description><![CDATA[Looking at this video, you would think that Pixar or Disney had got their hands on it &#8211; but no! This video is brought to you by open source software, as good as &#8211; probably better (taking the cool &#038; kudos factors into consideration) than their big-bucks hollywood counterparts. Check out the streaming animation (of [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at this video, you would think that Pixar or Disney had got their hands on it &#8211; but no! This video is brought to you by open source software, as good as &#8211; probably better (taking the cool &#038; kudos factors into consideration) than their big-bucks hollywood counterparts. <a href="http://www.vimeo.com/1084537" target="_blank">Check out the streaming animation (of 10 minutes) here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2008/05/31/open-source-3d-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vectormagic</title>
		<link>http://citizengodden.com/2008/02/06/vectormagic/</link>
		<comments>http://citizengodden.com/2008/02/06/vectormagic/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 15:04:17 +0000</pubDate>
		<dc:creator>Paul Godden</dc:creator>
				<category><![CDATA[CGI]]></category>

		<guid isPermaLink="false">http://www.skymonkey.org/2008/02/06/vectormagic/</guid>
		<description><![CDATA[Wow, what a great find. If you&#8217;re into computer graphics then this site will be of immense use to you. It will convert raster graphics to vector graphics for free. If you have no idea what I&#8217;m on about, I&#8217;ll give you a quick explanation of what vector graphics are first, and why they&#8217;re so [...]]]></description>
			<content:encoded><![CDATA[<p>Wow, what a great find. If you&#8217;re into computer graphics then this site will be of immense use to you. It will convert raster graphics to vector graphics <strong>for free</strong>. If you have no idea what I&#8217;m on about, I&#8217;ll give you a quick explanation of what vector graphics are first, and why they&#8217;re so much better than rasters for computer work.</p>
<p><b>Raster</b></p>
<div style="float: right" class="img-wrapper">
<div><img alt="Halflife2 raster" src="http://www.skymonkey.org/wp-content/uploads/2008/02/ras2.jpg" /></div>
</div>
<p>No it&#8217;s not what you call a religious type from Jamaica, it is in fact the name given to the graphic type that is made of lots of tiny squares of varying shades of colour. Look at the image to the right. You will notice that everything is blocky and that the squares that are next to each other are similar in shade. This is called &#8220;anti-aliasing&#8221; and is a trick to our eyes so that we can see smooth curves as curves, and not a progression of blocks. However, this trick only works when you&#8217;re zoomed right out of the image. The closer you get the worse the blocks appear. And if there is no anti-aliasing the picture will look blocky unless the resolution is massive (again essentially making the blocks even smaller to the eye, which hides the &#8220;steps&#8221;.)</p>
<p>So what use are raster images? They look rubbish, don&#8217;t they? Well they are, but they have their uses. For one thing, everything digital that captures an image (a digital camera, a scanner etc.) will do so as a raster. And also everything digital that displays an image, also does so as a raster. And if it isn&#8217;t a raster, it will be converted by the screen to one without you even knowing.. It just has to be that way for everything to be compatible. It&#8217;s the same reason that digital cameras need higher and higher resolutions as people start to print more and more detailed pictures &#8211; they would just appear too blocky if they weren&#8217;t that way.</p>
<p><b>Vector</b></p>
<div style="float: right" class="img-wrapper">
<div><img alt="Halflife2 vector" src="http://www.skymonkey.org/wp-content/uploads/2008/02/vec2.jpg" /></div>
</div>
<p>Now, compare the image on the right to the raster one. The detail has not been lost when we&#8217;ve blown it up. The reason is that this image isn&#8217;t stored as a series of squares &#8211; this one is stored as a series of formulas for circles, and curves and squares and things. As this image is essentially a load of maths, it scales perfectly. Keep on zooming, and the details remain. It&#8217;s the same technology as that used by the fonts on any modern computer system. If you check, there is one file for every font, but you can have any size you want without losing detail. The real world, of course, isn&#8217;t made out of maths &#8211; at least not in an easy to store way &#8211; so that&#8217;s why vector images are essentially the realm of the computer artist and why they&#8217;re not interchangeable.</p>
<p>So here lies the problem.. What if you need a vector image to do things? What if you&#8217;re into rendering &#038; CGI, or you want to create a nice christmas card from your tiny company logo? Normally of course it would mean either putting up with the horrible blockiness or re-creating it in a vector art package &#8211; something like Corel Paint.</p>
<p>In steps <b>Vectormagic</b>. A website &#038; web application created by the boffins of Stanford University. Vectormagic will walk you through the process of converting a raster to a vector from beginning to end in only 4 steps. If at any point you want to change one of the settings, you can easily go backwards and forwards. Don&#8217;t let me put you off, there are only 3 choices or so for every step that are explained in plain english. In fact they really just require you to zoom into your raster image to have a look at the quality and things. And the results are amazing. For instance, the two images in this example are taken from a raster I downloaded ages ago of the half life 2 logo. The first one is the original, whilst the second is the Vectormagic-erised version. It will however, as you would imagine, struggle with a hugely complicated image with lots of colours. But for logos or high-contrast pictures it works a treat. [<a href="http://vectormagic.stanford.edu/" target="_blank">SHOW ME</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://citizengodden.com/2008/02/06/vectormagic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->